Standings - As of 8/14/02
PLACE   Team #   Team Name   Lane   WON   LOST   PINS   HGS   HSS   HGH   HSH
1   16   Team 16   17   156   96   30993   896   2464   980   2695
2   3   Help   18   151.5   100.5   30819   971   2489   1042   2707
4   19   Team 19   19   143.5   108.5   30693   875   2480   961   2738
3   1   Team 1   20   143.5   108.5   30846   879   2510   957   2789
5   15   New Generation   21   140   112   30473   847   2359   968   2716
6   12   The Unit   22   137.5   114.5   30565   854   2291   982   2681
7   9   Who's Next   23   137   115   29963   914   2549   979   2744
8   11   Why?   24   135   117   30507   833   2373   950   2751
9   18   Darlene's Lunatics   25   134   118   30133   782   2137   939   2649
10   2   Cos "n" Company   26   131.5   120.5   30570   846   2310   974   2686
11   20   Team 20   27   127.5   124.5   28235   857   2438   942   2666
12   4   Team 4   28   127   125   30021   784   2067   941   2604
13   7   RAD Plumbing   9   125.5   126.5   29489   842   2407   916   2632
14   13   Threes Are Wild   10   118.5   133.5   29784   729   2063   915   2609
15   14   Boon Doggies   11   109   143   29594   762   2037   955   2616
16   8   Metro Bowl   12   108.5   143.5   29976   849   2248   967   2602
17   5   It Doesn't Matter   13   107.5   144.5   29813   797   2184   941   2604
18   6   Bounty Hunters   14   98   154   29486   758   2096   926   2618
19   17   Team 17   15   95.5   156.5   29541   768   2035   942   2566
20   10   RTMG Inc.   16   93.5   158.5   28738   744   2210   877   2597


High Scratch Game
279 Mike Garner
268 Angel Cruz
268 Jasen Smith
268 Brian Hill
268 Joe Long
High Scr. Series
718 Brian Hill
717 John Bautista
706 Paul Martinez
 
 
High Average
209.0 Paul Martinez
208.5 John Bautista
206.8 Rich Sojka
 
 
Match Point Leader
22.5 Bob DeLeasa
22.5 Mike Papetti
22.0 Ansley Holmes
22.0 Phil Grant
22.0 Dave Leon
22.0 Matt Fox
22.0 Bill Farquhar
 
High Scr. Game Team
971 Help
914 Who's Next
896 Team 16
 
 
High Scr. Series team
2549 Who's Next?
2510 Team 1
2489 Help
 
 
High Hdcp. Game Team
1042 Help
989 Team 4
982 The Unit
 
 
High Hdcp. Series Team
2789 Team 1
2751 Why?
2744 Who's Next
 
 

Results Standings Action Contest Breakdown Home